# | White Pieces | kolo 3 | Black Pieces |
---|---|---|---|
1. | Priyankar Muduli | 0 : 1 | Aayavanth Mohanty |
2. | Arnica dash | 0 : 1 | Ritupragyan Mohapatra |
3. | Ayaansh Samal | 1 : 0 | Sai Swagat Parija |
4. | Srinika Balabantray | 0 : 1 | Dibyansu Das |
5. | Ram Anupam Mahapatra | 1 : 0 | G.Adyansh Armaan |
6. | Swayam Rudra Mohanty | 0 : 1 | Aahan Abhigyan |
7. | Aaradhya Moharana | 1 : 0 | Sambit Kumar Tripathy |
8. | Adyot Behera | 1 : 0 | Shivam Subhankar Sahu |
9. | |||
10. | Anirudh Pathy | 1 : 0 | Shriyaditya Pattnaik |
11. | Subham Nanda | 1 : 0 | Anshuman Sarangi |
12. | Suryansh Jena | 1 : 0 | Aryan Tripathy |
13. | Barnit Bitan Mohanty | 1 : 0 | Sushovit Mohanty |
14. | Swastik Samal | 1 : 0 | Krishiv Satapathy |
15. | Riyanshu Roshan | 1 : 0 | Swarup Tripathy |
16. | Arav Dash | 0 : 1 | Adrija Sahoo |
17. | Arihant Das | 0 : 1 | Kapil Karunakar Soren |
18. | Devangshu Abhipraya | 0 : 1 | Sahil Kumar Lenka |
19. | Ghanasyam Sahoo | 1 : 0 | Swagat Panda |
20. |