Memory of Ukraine Soldiers

Memory of Ukraine Soldiers
Výsledky po 1 kole

chess:manager
Příjmení, Jméno Rating Body
1. Kravtsiv, Martyn 2674 +1 1.0
1. Kislinsky Alexey 2314 +1 1.0
1. Sergeev, Vladimir 2277 +1 1.0
1. Dehtiarov, Roman 2270 +3 1.0
1. Trushko, Andrii 2269 +2 1.0
1. Podolskyi, Mykhailo 2244 +3 1.0
1. Dubnevych, Maksym 2206 +3 1.0
1. Mikhaletz, Lubomir 2171 +1 1.0
1. Bykovskiy, Oleg 2161 +2 1.0
1. Dovgaliuk, Oleksandr 2140 +3 1.0
1. Domanskiy, Mykola 2126 +3 1.0
1. Medvedyk, Vasyl 2077 +2 1.0
1. Skarbarchuk, Tetyana 2058 +3 1.0
1. Guivan, Vasily 2044 +2 1.0
1. Bagiryan, Vigen 2032 +2 1.0
1. Hnatyshyn, Anastasiya 2017 +3 1.0
1. Shton, Roman 2002 +2 1.0
1. Karvatskyi, Oleksii 1985 +3 1.0
1. Vinogradnik, Vladimir 1972 +2 1.0
1. Kotovskyy, Dmytro 1962 +2 1.0
1. Smolkin, Alexander 1948 +2 1.0
1. Yushko, Olga 1940 +2 1.0
1. Frankiv, Oleksandr 1932 +3 1.0
1. Nakonechnyi, Oleksii 1910 +3 1.0
1. Toroptseva, Yevheniia 1900 +3 1.0
1. Kuzyk, Yuriy 1895 +2 1.0
1. Ivanov, Taras 1882 +3 1.0
1. Tretiak, Igor 1866 1.0
1. Marchyshyn, Vasyl 1863 1.0
1. Sokhanskyi, Rostyslav 1860 1.0
1. Pivnev, Vladyslav 1856 1.0
1. Khilchuk, Ivan 1854 1.0
1. Stoyko, Oleh 1842 1.0
1. Lehinovych, Maksym 1839 1.0
1. Masnyak, Yuriy 1831 1.0
1. Chupyk, Igor 1830 1.0
1. Kruchak, Lesia 1819 1.0
1. Kipen, Svyatoslav 1816 1.0
1. Ivanov, Vladimir A 1811 1.0
1. Kravchuk, Vladyslav 1809 1.0
1. Mishchuk, Marian 1806 1.0
1. Chub, Dmytro 1804 1.0
1. Adamkov, Danya 1795 1.0
1. Shala, Maksym 1782 1.0
1. Rubakha, Oleksiy 1781 1.0
1. Kovalenko, Daniil D. 1764 1.0
1. Khayrullin, Oleksandr 1745 1.0
1. Burykin, Roman 1741 1.0
1. Serbin, Mykola 1738 1.0
1. Kruk, Roman 1731 1.0
1. Trofimova, Evelina 1725 1.0
1. Kovalyov, Oleksandr 1719 1.0
1. Tyurin, Rostyslav 1718 1.0
1. Smotrov, Pavlo 1714 1.0
1. Soroka, Pavlo 1711 1.0
1. Sukhan, Oleg 1709 1.0
1. Torzhkov, Andrey 1707 1.0
1. Polulikh, Stepan 1696 1.0
1. Zvorska, Olesya 1628 +37 1.0
1. Baranchuk, Nazar 1.0
61. Pavlov, Sergey 2387 +1 1.0
61. Grinev, Valeriy 2332 +1 1.0
61. Starozhilov, Leonid 2285 +2 1.0
61. Sakun, Volodymyr 2274 +1 1.0
61. Semenov, Dmytro 2269 +1 1.0
61. Nedilko, Vasily 2246 +1 1.0
61. Mosesov, Danyil 2230 +2 1.0
61. Sydoryka, Vladyslav 2190 +2 1.0
61. Alexikov, Alexander 2165 +1 1.0
61. Vasynda, Oleksandr 2149 +3 1.0
61. Hrabinska, Myroslava 2117 +2 1.0
61. Pastukhov, Igor 2105 +2 1.0
61. Baziuk, Vladyslav 2064 +3 1.0
61. Gerasimenyk, Mikhail 2051 +2 1.0
61. Fishchuk, Vladyslav 2044 +3 1.0
61. Pankiv, Maksym 2042 +3 1.0
61. Andrienko, Artem 2041 1.0
61. Lornye, Pylyp 2034 +2 1.0
61. Sobol, Matvii 2021 +3 1.0
61. Shevchenko, Yaroslav 2006 +3 1.0
61. Kazakov, Maksym 1990 +2 1.0
61. Zakordonets, Olexandr 1985 +2 1.0
61. Ivanytska, Liudmyla 1965 +3 1.0
61. Fainkihen, Efim 1962 +2 1.0
61. Voitychuk, Orest 1948 +2 1.0
61. Pentsko, Stanislav 1942 +3 1.0
61. Terletsky, Oleg A. 1939 +2 1.0
61. Tarleva, Vira 1917 +2 1.0
61. Tsehelskyy, Mykhailo 1897 +2 1.0
61. Vasilenko, Ekaterina 1893 +2 1.0
61. Hychkevych, Vitaliy 1872 +3 1.0
61. Yatsishin, Ivan 1860 1.0
61. Koval, Taras 1858 1.0
61. Kushnir, Oleg 1855 1.0
61. Lemeschuk, Roman 1850 1.0
61. Romaniv, Mykola 1840 1.0
61. Karpinets, Andrian 1833 1.0
61. Serbin, Egor 1831 1.0
61. Popov, Sergey A 1827 1.0
61. Rushynets, Ivan 1817 1.0
61. Katsan, Danylo 1815 1.0
61. Molchanov, Roman 1810 1.0
61. Velychko, Sofiya 1807 1.0
61. Platovskyi, Semen 1804 1.0
61. Levytskyi, Liubomyr 1801 1.0
61. Hnatiuk, Oleksii 1793 1.0
61. Dankulynets, Yulia 1782 1.0
61. Soroka, Denys 1774 1.0
61. Svitenko, Solomiia 1766 1.0
61. Pavlyk, Maksym 1752 1.0
61. Yankiv, Bohdan 1742 1.0
61. Lutsenko, Olena 1740 1.0
61. Skvortsov, Pavlo 1737 1.0
61. Kharchuk, Yuriy 1728 1.0
61. Buslyk, Bohdana 1720 1.0
61. Hanas, Markiyan 1719 1.0
61. Chuiko, Maksym 1714 1.0
61. Baluh, Alina 1714 1.0
61. Pelekhatyy, Zakhar 1710 1.0
61. Pohoretskyi, Vitalii 1708 1.0
61. Malysh, Dmytro 1701 1.0
61. Boyko, Ruslan 1494 +37 1.0
61. Zhyla, Viktor 1.0
124. Petursson, Margeir 2344 -4 0.5
124. Schults, Olev 2109 -8 0.5
124. Piuro, Vladyslav 2051 -17 0.5
124. Velychko, Semen 1905 -17 0.5
124. Gavker, Markiyan 1771 0.5
124. Karpinets, Zakhar 1688 +17 0.5
124. Sud, Yaroslav 1618 +8 0.5
124. Skyba, Vladyslav 1599 +17 0.5
124. Solodar, Kostyantyn 1476 +17 0.5
124. Marchenko, Oleksiy 0.5
134. Piddubna, Bozhena 2132 -37 0.0
134. Bilyi, Mykola 1945 -18 0.0
134. Shykyravyi, Denys 1863 0.0
134. Sumiński, Bogdan 1692 -2 0.0
134. Tsikh, Vladyslav 1692 -3 0.0
134. Kalnyk, Danylo 1686 -3 0.0
134. Skochylias, Markiian 1675 -3 0.0
134. Karabanovych, Vasyl 1671 -2 0.0
134. Shriba, Danilo 1669 -3 0.0
134. Telyuk, Anastasiya 1668 -3 0.0
134. Herus, Yaroslav 1667 -3 0.0
134. Marusyn, Yana 1663 -3 0.0
134. Solomna, Svitlana 1662 -2 0.0
134. Buyna, Bohdan 1660 -2 0.0
134. Tokarchuk, Oleksandr 1659 -3 0.0
134. Buslyk, Andriana 1656 -3 0.0
134. Huzela, Lukyan 1650 -3 0.0
134. Pohorila, Anna 1647 -2 0.0
134. Shyra, Andriy 1642 -3 0.0
134. Rozhko, Roman 1638 -3 0.0
134. Kohut, Ivan 1635 -2 0.0
134. Mekich, Pavlo 1635 -3 0.0
134. Tsybuliak, Viktoria 1633 -2 0.0
134. Furda, Bohdan 1627 -3 0.0
134. Hecha, Dmitro 1624 -3 0.0
134. Chugai, Volodymyr 1617 -2 0.0
134. Masliyevych, Maksym 1614 -2 0.0
134. Basarab, Andrii 1612 -3 0.0
134. Farkash, Denys 1611 -3 0.0
134. Kinash, Maria 1606 -3 0.0
134. Katsiuba, Yaryna 1597 -3 0.0
134. Sidliarchuk, Taras 1575 -3 0.0
134. Voloshchuk, Taras 1569 -3 0.0
134. Hnatyshyn, Roman 1566 0.0
134. Dragan, Roman 1564 -3 0.0
134. Rak, Svyatoslav 1559 -3 0.0
134. Ivano, Yaroslav 1558 -3 0.0
134. Kruk, Mykola 1557 -3 0.0
134. Kuzmych, Matvii 1557 -3 0.0
134. Vatsyk, Artem 1547 -3 0.0
134. Rudyk, Bohdan 1545 -3 0.0
134. Milioha, Vladyslav 1539 -3 0.0
134. Popovych, Andrii And 1539 -3 0.0
134. Molchanova, Tetyana 1524 -3 0.0
134. Halychanivskyi, Maksym 1518 -3 0.0
134. Huzela, Petro 1516 -3 0.0
134. Pavlovska, Lubov 1512 -2 0.0
134. Savrun, Yana 1504 -3 0.0
134. Mysiuk, Sviatoslav 1502 -3 0.0
134. Popov, Adam 1492 -3 0.0
134. Ryzhenkova, Viktoriia 1491 -3 0.0
134. Orlevych, Taras 1486 -3 0.0
134. Horodna, Anna 1482 -3 0.0
134. Dominiuk, Oleh 1480 -3 0.0
134. Mykolayevych, Dmytro 1480 -3 0.0
134. Kolyasa, Bohdan 1472 -3 0.0
134. Syglovyi, Kyrylo 1471 -3 0.0
134. Skochylias, Sofiia 1466 -3 0.0
134. Hromyak, Nazar 1461 -3 0.0
134. Bokhniak, Viktoria 1419 -3 0.0
134. Rozhko, Denys 1404 -3 0.0
134. Lutsenko Vladyslav 0.0
134. Abkadyrov, Emir 0.0
134. Bardachenko, Fedir 0.0
134. Bazarnyk, Nazar 0.0
134. Boiko, Evelina 0.0
134. Bondarenko, Denys 0.0
134. Bondarenko, Oleksandr 0.0
134. Bondarenko, Yevhen 0.0
134. Chervuk, Anton 0.0
134. Сhubirka, Makar 0.0
134. Dolyniuk, Yuriy 0.0
134. Dzoba, Davyd 0.0
134. Dzoba, Severyn 0.0
134. Gazdun, Roman 0.0
134. Getmanchuk, Artur 0.0
134. Golko, Matvii 0.0
134. Halychanivskyi, Yuriy 0.0
134. Herulya, Petro 0.0
134. Hlukhovskyy, Ihor 0.0
134. Hlukhovskyy, Matvii 0.0
134. Hnatyshyn, Yaroslav 0.0
134. Horak, Yana 0.0
134. Horodetskyi, Bohdan 0.0
134. Horodny, Myron 0.0
134. Hubka, Demyan 0.0
134. Hubka, Francheska 0.0
134. Ilchyshyn, Volodymyr 0.0
134. Khomen, Denys 0.0
134. Kirsanov, Roman 0.0
134. Kit, Mykola 0.0
134. Knut, Vladyslav 0.0
134. Kots, Sviatoslav 0.0
134. Kovtoniuk, Maksym 0.0
134. Lahola, Zakhar 0.0
134. Leonov, Oleksandr 0.0
134. Lisnychyi, Oleksiy 0.0
134. Lototskiy, Stepan 0.0
134. Marchuk, Liliia 0.0
134. Marek, Mark 0.0
134. Merza, Mykhailo 0.0
134. Miliokha Ivan 0.0
134. Nakonechnyi, Matvii 0.0
134. Onyshchuk, Oleksandr 0.0
134. Osaulchuk, Mykola 0.0
134. Pasychenko, Dmytro 0.0
134. Pavliuk, Danylo 0.0
134. Popuchko, Ilia 0.0
134. Romanenko, Mariya 0.0
134. Rudyy, Roman 0.0
134. Rys, Matey 0.0
134. Safyanchuk, Oleh 0.0
134. Sagan, Anna 0.0
134. Sagan, Vladyslav 0.0
134. Sapruka, Adrian 0.0
134. Shcherbakov, Danylo 0.0
134. Storozhynskyi, Maksym 0.0
134. Tyshyn, Vadym 0.0
134. Voloshchak, Davyd 0.0
134. Voynarovych, Yurij 0.0
134. Vychor, Bohdan 0.0
134. Vykhor, Svyatoslav 0.0
134. Zagorodnyy, Vladyslav 0.0
134. Zhyla, Sofiia 0.0
chess:manager