# | White Pieces | kolo 1 | Black Pieces |
---|---|---|---|
20. | Chirigoni, Marco (1255) | ½ : ½ | Kemp, Paul (971) |
21. | Boyle, Finnegan (955) | 0 : 1 | Brewer, Jack (1181) |
22. | Caglayon, Abdullah (1173) | 1 : 0 | Cross, Eddie (860) |
23. | Caravaggio, Danny (772) | 0 : 1 | Hui, Tina (1108) |
24. | Miguel, Paulo (1118) | 1 : 0 | Cabrera, Jennie (1000) |
25. | Jagodzinski, David | 0 : 1 | Nunes, Matthew (987) |
26. | Dolderman, Clara (1042) | 0 : 1 | Fontoura, Alan Rodrigues |
27. | Sehgal, Shaurya (1000) | 0 : 1 | Rehdner, Preston (1031) |
28. | Sponagle, Aaron (1008) | 1 : 0 | Spallino, Leonardo (852) |
29. | Denning, Keith (1005) | 1 : 0 | French, Thomas (674) |
30. | Gay, Heidi (1105) | ½ | Žádný soupeř |
31. | Teram, Eli (894) | ½ | Žádný soupeř |
32. |