# | Weiß | Runde 2 | Schwarz |
---|---|---|---|
1. | Aahan Abhigyan | 0 : 1 | Priyankar Muduli |
2. | Ritupragyan Mohapatra | 1 : 0 | Aaradhya Moharana |
3. | Aayavanth Mohanty | 1 : 0 | Riyanshu Roshan |
4. | Sai Swagat Parija | 1 : 0 | Anirudh Pathy |
5. | Anshuman Sarangi | 0 : 1 | Saishrit Mohapatra |
6. | Shriyaditya Pattnaik | 0 : 1 | Arnica dash |
7. | Aryan Tripathy | 0 : 1 | Srinika Balabantray |
8. | Subham Nanda | 0 : 1 | Ayaansh Samal |
9. | Sushovit Mohanty | 0 : 1 | Ayesha Mohanty |
10. | Dibyansu Das | 1 : 0 | Swastik Samal |
11. | G.Adyansh Armaan | ½ : ½ | Swayam Rudra Mohanty |
12. | Swarup Tripathy | 0 : 1 | Ram Anupam Mahapatra |
13. | Adrija Sahoo | 0 : 1 | Adyot Behera |
14. | Aishwarya Mohapatra | 1 : 0 | Sai Anuprash |
15. | Krishiv Satapathy | 1 : 0 | Arav Dash |
16. | Arihant Das | 0 : 1 | Sarthak Parikhit Pal |
17. | Sahil Kumar Lenka | 0 : 1 | Barnit Bitan Mohanty |
18. | Sambit Kumar Tripathy | 1 : 0 | Devangshu Abhipraya |
19. | Shivam Subhankar Sahu | 1 : 0 | Ghanasyam Sahoo |
20. | Hrishant Dey | 0 : 1 | Suryansh Jena |
21. | |||
22. |