Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | Maycock, David Henry | 2130 | |||||
2. | Andal, Edmond Bless | 2128 | |||||
3. | Rowson, David J | 2025 | |||||
4. | Li, Vladimir | 2022 | |||||
5. | Foley, John P | 1912 | |||||
See all 22 players |
Easter Bank Holiday Blitz Tournament
7:30 pm 21 June 2025
ECF Rated
Six Rounds
3m+7s
Two illegal moves loses the game
https://forms.gle/za8wYWFjNQTy1KAQ9
Maximum number of players 28
Last registration 14:00 on day of event
Latecomers are not guranteed a place at the event.
Controller: Julian Way