White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Aispers Enrique, Cotú Daniel | ½ : ½ | Rios Llanos, Juan Fernando | |||||
2. | Tobar Beltran, Miguel Angel | 0 : 1 | Ramirez Villegas, Nicolas David | |||||
3. | Silva, Antonio | 0 : 1 | Apolinar, Jesús | |||||
4. | Jimenez Rios, Manuel David | 0 : 1 | Herrera Murillo, Jose Miguel | |||||
5. | Pantoja, Juan Fernando | 0 : 1 | Otalvaro Vasquez, Camilo Andres | |||||
See all 10 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Aispers Enrique, Cotú Daniel | 5.5 | ||||||
2. | Apolinar, Jesús | 2222 | 5.0 | |||||
3. | Ramirez Villegas, Nicolas David | 1835 | 5.0 | |||||
4. | Rios Llanos, Juan Fernando | 5.0 | ||||||
5. | Otalvaro Vasquez, Camilo Andres | 1573 | 4.5 | |||||
See all 20 players |