White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | De La Rosa Fuerte, Juan De Dios | 1 : 0 | Tejeda Garcia, Juan De Dios | |
2. | Cabrera Chavira, Diego | ½ : ½ | Díaz Esparza, Jorge | |
3. | Cabrera Chavira, Andres | 1 : 0 | Rodriguez Leyva, Oscar Andres |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Tejeda Garcia, Juan De Dios | 1785 | 3.0 | |||||
2. | Díaz Esparza, Jorge | 2.0 | ||||||
3. | Cabrera Chavira, Andres | 1571 | 1.5 | |||||
4. | Cabrera Chavira, Diego | 1368 | 1.5 | |||||
5. | De La Rosa Fuerte, Juan De Dios | 1627 | 1.0 | |||||
See all 6 players |