White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | mattingly | Sangurima, Jason | ||||||
2. | Durmus, Alexander | Martin | ||||||
3. | Kennedi | Legend | ||||||
4. | Delappe, Alex | Maxwell | ||||||
5. | Zyaheer | Altamash | ||||||
See all 10 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | mattingly | 4.0 | ||||||
2. | Legend | 3.0 | ||||||
3. | Martin | 3.0 | ||||||
4. | Sangurima, Jason | 598 | 3.0 | |||||
5. | Durmus, Alexander | 1145 | 3.0 | |||||
See all 25 players |