White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Yogeswaran | 0 : 1 | Lucky | |
2. | Aadithyan | 0 : 1 | Hirithik | |
3. | Rakshagan | 1 : 0 | Karthikeyan |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Lucky | 3.0 | ||||||
2. | Hirithik | 2.0 | ||||||
3. | Yogeswaran | 1.5 | ||||||
4. | Aadithyan | 1.0 | ||||||
5. | Rakshagan | 1.0 | ||||||
See all 6 players |