# | White Pieces | Round 20 | Black Pieces |
---|---|---|---|
1. | Funke, Jan (1000) | 1 : 0 | Janssen, Frank (1000) |
2. | Klein, Moritz (1250) | 1 : 0 | Misalidis, Leandro (1250) |
3. | Tanner, Mylan (1000) | 0 : 1 | Lopez, Gabija (1000) |
4. | Lopez, Adriana (1250) | 1 : 0 | Tanner, Alois (1000) |
5. | Trümpler, Flavio (1250) | 1 : 0 | Kertész, David (1250) |
6. | Janssen, Nora (750) | 1 : 0 | Pinta, Luis (750) |
7. | Klein, Mathis (1000) | 0 : 1 | Tanner, Théo (1250) |
8. | Nitiss, Andris (750) | 1 : 0 | Borade, Ayansh (500) |
9. | Pinta, Luna (750) | 0 : 1 | Myrkin, Marc (750) |
10. | Rohner, Yves (750) | 0 : 1 | Petrinec, Vilim (750) |
11. | Smith, Lachlan (500) | 0 : 1 | Kühne, Adrian (500) |
12. | Schumacher, Kian (750) | ½ : ½ | Petrinec, Grgur (500) |
13. | Tanner, Liam (750) | 1 : 0 | Freidic, Marc (750) |
14. | Nykho, Loghan (750) | ½ : ½ | Keller, Thierry (750) |
15. | Weihang Du, Louis (500) | 0 : 1 | Rohner, Ramon (750) |
16. | |||
17. |