White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | ABHYUDAY DUTTA | ½ : ½ | AHAN BASU | |
2. | DRUHI ROY | 0 : 1 | MAHI DAS | |
3. | ABHIJOY SAHA | ½ : ½ | AARSHIYA GHOSH |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | AHAN BASU | 2.0 | ||||||
2. | MAHI DAS | 2.0 | ||||||
3. | ABHYUDAY DUTTA | 1.5 | ||||||
4. | DRUHI ROY | 1.0 | ||||||
5. | AARSHIYA GHOSH | 1.0 | ||||||
See all 6 players |