White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | 1151 MUHAMMED RAZIN | 0 : 1 | 1061 MUHAMMED YASEEN KADAVANDI | |||||
2. | 1003 YASEEN MUHAMMED | 1 : 0 | 1027 MUHAMMED FEBIN MAHROOF K | |||||
3. | 1168 MUHHAMED K | 0 : 1 | 1106 HAANI MUHAMMED P | |||||
4. | 1099 MUHAMMED ABDULLA | 1 : 0 | 1222 MUHAMMED FAUZAN O | |||||
5. | 1138 MUHAMMED AZHAB | 1 : 0 | 1189 MUHAMMED MEHBIN NT | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | 1061 MUHAMMED YASEEN KADAVANDI | 4.0 | ||||||
2. | 1106 HAANI MUHAMMED P | 3.0 | ||||||
3. | 1003 YASEEN MUHAMMED | 3.0 | ||||||
4. | 1151 MUHAMMED RAZIN | 2.0 | ||||||
5. | 1168 MUHHAMED K | 2.0 | ||||||
See all 11 players |