White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Parin Darekar | - : + | Yajas Binani | |
2. | Priyam Mansetta | + : - | Parth Jain | |
Paksh Jain | 1 | No Opponent |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Yajas Binani | 2.0 | ||||||
2. | Priyam Mansetta | 2.0 | ||||||
3. | Parin Darekar | 2.0 | ||||||
4. | Parth Jain | 1.0 | ||||||
5. | Paksh Jain | 1.0 | ||||||
See all 6 players |