White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Zamora, Rowel ----- Golden | ½ : ½ | LUZON, VAN KAMPIN O. | |||||
2. | TABLAN, AUSTIN JAY | 0 : 1 | Trasfiero, Eugene ----- Senior | |||||
3. | SADONGDONG, FRANCIS | 1 : 0 | LEGASPINA, JOHN MIGUEL | |||||
4. | Cohen, Israel ----- Kid U13 | 1 : 0 | Obogne, Joel | |||||
5. | TURBANADA, ARTHURO JR. | 1 : 0 | PABIANA, CEDRIC ------ Kid U13 | |||||
See all 26 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Zamora, Rowel ----- Golden | 1829 | 6.5 | |||||
2. | Trasfiero, Eugene ----- Senior | 1954 | 6.0 | |||||
3. | LUZON, VAN KAMPIN O. | 1990 | 5.5 | |||||
4. | SADONGDONG, FRANCIS | 5.5 | ||||||
5. | LEGASPINA, JOHN MIGUEL | 1847 | 5.0 | |||||
See all 52 players |