White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | BOLAMBAO, FRELCH | 0 : 1 | LUMANGTAD, DEVON | |||||
2. | CIFRA, JOSE MIGUEL | 0 : 1 | VILLALOBOS, RURIK RAE | |||||
3. | TORRES, JHONRICK | 0 : 1 | CABANES, RG | |||||
4. | INAY, IAN DAVE | 0 : 1 | PONO, JANLIG JAMES | |||||
5. | SAYUD, JOHN RYAN | ½ : ½ | TORREGOSA, RONALD | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | LUMANGTAD, DEVON | 8.0 | ||||||
2. | VILLALOBOS, RURIK RAE | 7.0 | ||||||
3. | CABANES, RG | 6.0 | ||||||
4. | PONO, JANLIG JAMES | 5.0 | ||||||
5. | GONZALES, KENNETH ALEXIS | 4.0 | ||||||
See all 12 players |