White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | AGUANZA, JOSHUA | 1 : 0 | LEOPOLDO, AROD | |||||
2. | CANHAGAS, CHRISTIAN ELVEN Y | 1 : 0 | ESCAURIAGA, KARL VINCENT | |||||
3. | COME, JOEL JR. M. | 1 : 0 | DONAIRE, PRINCE SCHIFFER | |||||
4. | DELA PENA, RUSSEL | 1 : 0 | MANUEL, HARVEY MIGUEL C. | |||||
5. | CANADA, KURT YOZACK D. | 1 : 0 | TRECERO, JOHN MICHAEL P. | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | AGUANZA, JOSHUA | 5.5 | ||||||
2. | CANHAGAS, CHRISTIAN ELVEN Y | 5.5 | ||||||
3. | COME, JOEL JR. M. | 5.0 | ||||||
4. | DONAIRE, PRINCE SCHIFFER | 4.0 | ||||||
5. | CANO, RICHMOND | 3.5 | ||||||
See all 12 players |