White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Lubecki, Kamil | 1 : 0 | Pciak, Hanna | |
2. | Rebelski, Ksawery | 0 : 1 | Oleś, Mateusz | |
3. | Zimny, Karol | 1 : 0 | Hlubek, Tymoteusz |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Zimny, Karol | 4.0 | ||||||
2. | Oleś, Mateusz | 4.0 | ||||||
3. | Hlubek, Tymoteusz | 2.5 | ||||||
4. | Rebelski, Ksawery | 2.0 | ||||||
5. | Lubecki, Kamil | 2.0 | ||||||
See all 6 players |