White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Caruana, Fabiano | ½ : ½ | Nepomniachtchi, Ian | |||||
2. | Nakamura, Hikaru | ½ : ½ | Carlsen, Magnus | |||||
3. | Abdusattorov, Nodirbek | ½ : ½ | Duda, Jan-Krzysztof | |||||
4. | Gukesh D | ½ : ½ | Grischuk, Alexander | |||||
5. | Vachier-Lagrave, Maxime | ½ : ½ | Fedoseev, Vladimir | |||||
See all 85 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Abdusattorov, Nodirbek | 2593 | 9.5 | |||||
2. | Nepomniachtchi, Ian | 2798 | 9.5 | |||||
3. | Carlsen, Magnus | 2842 | 9.5 | |||||
4. | Caruana, Fabiano | 2770 | 9.5 | |||||
5. | Duda, Jan-Krzysztof | 2801 | 9.0 | |||||
See all 176 players |
tie-break / dogrywka:
Abdusattorov Nodirbek - Nepomniachtchi Ian 1.5 : 0.5