White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Carlos Veciana | 1 : 0 | Herrero Corada, Jose Ignacio | |||||
2. | Karsten Hauten | 0 : 1 | FRANCISCO JAVIER PERTEGUER | |||||
3. | JORGE PERAL | 0 : 1 | Juan Manuel Clemente | |||||
4. | Francisco Batres | 1 : 0 | ROSARIO ALONSO-BUENAPOSADA GALINDO. | |||||
5. | Mercedes González | 0 : 1 | Germán Martínez Falero | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Carlos Veciana | 1600 | 5.0 | |||||
2. | FRANCISCO JAVIER PERTEGUER | 1700 | 4.0 | |||||
3. | Herrero Corada, Jose Ignacio | 1864 | 3.0 | |||||
4. | Karsten Hauten | 1600 | 3.0 | |||||
5. | Juan Manuel Clemente | 1600 | 3.0 | |||||
See all 11 players |