White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Nowaciński, Karol | 0 : 0 | Marcinowska, Kornelia | |
2. | Abdrakhmanov, Artur | 0 : 0 | Szramowski, Szymon | |
3. | Nowak, Mateusz | 0 : 0 | Pawełczuk, Hanna |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Nowaciński, Karol | 3.0 | ||||||
2. | Abdrakhmanov, Artur | 3.0 | ||||||
3. | Nowak, Mateusz | 2.5 | ||||||
4. | Kaziz, Zhanali | 2.5 | ||||||
5. | Pawełczuk, Hanna | 2.0 | ||||||
See all 8 players |