White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Fernández Lastarria Valerio | 0 : 1 | Mateo Daniel Pally Dávila | |||||
2. | Yojan Anthoni Chura Suni | 1 : 0 | Huayapa Ituza, Juan Jorge | |||||
3. | Crhistian Antonio Turpo Apaza | 1 : 0 | Fernando Antonio Gama Llicahua | |||||
4. | Wilson Aarom Perez Choque | 1 : 0 | Larico Rodríguez Génesis Milagros | |||||
5. | Jair Torres Barra | 0 : 1 | Jorge Luis Apaza Quispe | |||||
See all 8 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Mateo Daniel Pally Dávila | 4.0 | ||||||
2. | Yojan Anthoni Chura Suni | 3.0 | ||||||
3. | Huayapa Ituza, Juan Jorge | 1524 | 3.0 | |||||
4. | Fernández Lastarria Valerio | 3.0 | ||||||
5. | Fernando Antonio Gama Llicahua | 2.5 | ||||||
See all 16 players |