White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Klement, Marten | ½ : ½ | Kikkas, Daniel | |||||
2. | Kuddi, Johannes Peeter | 1 : 0 | Aavoja, Oliver | |||||
3. | Poljakov, Kristofer | 1 : 0 | Laks, Karin | |||||
4. | Leht, Karl-Eerik | 1 : 0 | Jaakson, Henri | |||||
5. | Kruus, Karl Hain | 0 : 1 | Jahhu, Frank | |||||
See all 11 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Kikkas, Daniel | 1719 | 6.5 | |||||
2. | Kuddi, Johannes Peeter | 1517 | 6.0 | |||||
3. | Leht, Karl-Eerik | 1494 | 5.0 | |||||
4. | Poljakov, Kristofer | 1575 | 5.0 | |||||
5. | Klement, Marten | 4.5 | ||||||
See all 22 players |