FIESTA CUP 2025

FIESTA CUP 2025
Résultats après la Ronde 2

chess:manager
Nom, Prénom Cote Pts
1. Obogne, Joel 1952 2.0
1. Zamora, Rowel ----- Golden 1829 2.0
1. TURBANADA, ARTHURO JR. 1935 2.0
1. ENRIQUEZ, MATHEW 1917 2.0
1. LEGASPINA, JOHN MIGUEL 1847 2.0
1. TABLAN, AUSTIN JAY 1000 2.0
7. LUZON, VAN KAMPIN O. 1990 2.0
7. Trasfiero, Eugene ----- Senior 1954 2.0
7. MAHAWAN, ARNEL JR. 1916 2.0
7. MONTUERTO, EARL JOHN 1000 2.0
7. STUAOFENBURG, DE GRACIA 1000 2.0
7. TALEON, JEFFER KYNE 1000 2.0
13. PAGATPATAN, MATIAS ----- Senior 1000 1.5
14. (AFM) Servidad, Armando 1689 1.5
15. Dela Torre, Mar Carlo 1871 1.0
15. MORENO, GAMMY A. 1000 1.0
15. PABONITA, RICHIE 1000 1.0
18. Mahawan, John Paul Luna 1834 1.0
18. ACOSTA, SEAN KENNET ----- Kid U13 1000 1.0
20. AVENGOZA, LOUIE 1891 1.0
20. ADRICULA, NOEL ----- Senior 1000 1.0
20. BENITEZ, KARL DANIEL M. 1000 1.0
23. ALMARIO, JOHN BENEDICT 1874 1.0
23. PABIANA, CEDRIC ------ Kid U13 1000 1.0
23. ANDES, THOMAS MATHEW GABRIEL T. 1000 1.0
23. TALARA, ARRIELLE ANDREW 1000 1.0
27. AYUDA, JAYSON 1000 1.0
27. DIWA, ANDRES JR. ----- Senior 1000 1.0
27. FANTILANAN, LEONJ ANDREW 1000 1.0
27. LOTEYRO, GARY 1000 1.0
31. DIPAD, LEAH MAE ----- female 1000 1.0
31. ENERO, LENARD 1000 1.0
33. (AFM) Duterte, Felix ----- Senior 1818 1.0
33. Cohen, Israel ----- Kid U13 1662 1.0
33. GUINACARAN, ALWIND 1000 1.0
36. MAGO, RUEL ----- Golden 1000 1.0
36. SADONGDONG, FRANCIS 1000 1.0
38. BAUTISTA, MATHEW 1795 0.5
38. PAAT, HENRY ------ Senior 1000 0.5
40. Paraiso, Joey ----- Senior 1819 0.0
40. AYUDA, YNIGO MIGUEL ----- Kid U13 1000 0.0
40. BOLIVAR, YUAN JOMICAR ----- Kid U13 1000 0.0
40. Calzo, Matt Vincent 1000 0.0
40. FLORENDO, QUEENCY YVONE A. ----- Kid U13 ----- female 1000 0.0
45. ASPERGA, VEVIEN 1000 0.0
46. AYUDA, SHMILY GABRIELLE 1000 0.0
46. GAVIOLA, RENOEL V. 1000 0.0
46. LOPEZ, ARCHIE 1000 0.0
46. SANGCOPAN, JABER LASHED 1000 0.0
46. SARMIENTO, MARK TRAVIS 1000 0.0
46. VICENTE, EMERSON ----- Golden 1000 0.0
52. GARCIA, JUSTIN 1000 0.0
chess:manager