# | White Pieces | Ronde 8 | Black Pieces |
---|---|---|---|
1. | Prokhorov, Artemii (1447) | 1 : 0 | Soienko, Maksym (1430) |
2. | Ruzhanskyi, Kiril (1672) | 1 : 0 | Kulak, Viktor |
3. | Tarasenko, Ruslan (1442) | 0 : 1 | Shyian, Danylo (1679) |
4. | Stepanov, Andrii | ½ : ½ | Gromosiak, Maksym (1512) |
5. | Zhukov, Georgiy | 0 : 1 | Serhiienko, Nadiia |
6. | Seitumierov, Selim | 0 : 1 | Voivodskyi, Vladyslav |
7. | Prykhid, Anna | 0 : 1 | Kladov, Artemiy (1457) |
8. | Atamanchuk, Dmytro (1470) | + : - | Honcharenko, Denis (1445) |
9. | Sych, Mykhailo (1438) | 0 : 1 | Kachan, Amir (1529) |
10. | Zhlukto Denis | ½ : ½ | Zaiats Roman |
11. | Bobyr, Kateryna | 0 : 1 | Biliavskyi, Yevhen |
12. | Fabrykator, Myroslava (1489) | 1 : 0 | Grebtsova, Aiia |
13. | Bozhok Artur | 0 : 1 | Rieznik, Mark |
14. | Homza, Diana | 1 : 0 | Filipov, Artem |
15. | Ovdiienko Ivan | 0 : 1 | Gergel, Rostyslav |
16. | Dzhain Denis | 1 : 0 | Kravets, Ihor |
17. | Bondarenko Mykhailo | 1 : 0 | Dzhain Maksym |
18. | Prykhid Yaryna | 1 | Aucun Adversaire |
19. | Rudych, Bogdan (1434) | 0 | Aucun Adversaire |
20. |