White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Seker, Muhammed Fatih | Gunay, Mirza Doruk | ||||||
2. | Ali Kerim | Mehmet Zana | ||||||
3. | Arjin Bicimli | Abdurrahman | ||||||
4. | Ömer | Arjen Zengin | ||||||
5. | Renas Varli | TUNA | ||||||
See all 7 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Seker, Muhammed Fatih | 1013 | 4.0 | |||||
2. | Gunay, Mirza Doruk | 4.0 | ||||||
3. | Arjin Bicimli | 3.0 | ||||||
4. | Mehmet Zana | 1017 | 3.0 | |||||
5. | Ali Kerim | 3.0 | ||||||
See all 23 players |