White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | ALETTA DE SYLVAS ÁLVARO | MASABEU SEBASTIAN | ||||||
2. | MOLLER GERMAN | AMSLER MARTIN | ||||||
3. | BALBO GONZALO | MANGONE MARIANO | ||||||
4. | PATRICIO BENGOCHEA | BOSIO MARCELO | ||||||
5. | CALANDRA AGUSTIN | PEREZ DIEGO | ||||||
See all 10 matches |
Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | ALETTA DE SYLVAS ÁLVARO | 1000 | |||||
2. | AMSLER MARTIN | 1000 | |||||
3. | BALBO GONZALO | 1000 | |||||
4. | BOSIO MARCELO | 1000 | |||||
5. | CALANDRA AGUSTIN | 1000 | |||||
See all 20 players |