5th ChessAmateur Belgrade - 2019 January

5th ChessAmateur Belgrade - 2019 January
Results after Round 4

chess:manager
Surname, Name Rating Pts
1. Cobic, Vladimir 2311 +21 3.5
2. Brankovic, Dejan 2317 +10 3.5
3. Agibileg, Uurtsaikh 2324 +23 3.5
4. Nikolov, Sasho 2317 +11 3.5
5. Radlovacki, Jovan 2307 +10 3.5
6. Milosevic, Milos 2298 +20 3.5
7. Solozhenkina, Elizaveta 2279 +20 3.5
8. Olhovik, Andrei 2308 +15 3.5
9. Aliyev, Elnur 2221 +19 3.0
10. Garic, Radomir 2291 +12 3.0
11. Tadic, Stefan 2163 +71 3.0
12. Reimanis, Ritvars 2316 +12 3.0
13. Tugstumur, Yesuntumur 2295 +10 3.0
14. Sredojevic, Ivan 2257 +6 3.0
15. Pecurica, Milos 2314 +7 3.0
16. Ianov, Viktor 2290 +4 3.0
17. Velickovic, Sasa 2299 +3 3.0
18. Martic, Zlatko 2248 +3 3.0
19. Irizanin, Radoje 2309 +6 3.0
20. Radovanovic, Dusan 2321 +2 3.0
21. Lagashin, Pavel 2107 +27 3.0
22. Aleksic, Neven 2164 +25 2.5
23. Mrdja, Milan 2281 +1 2.5
24. Gurbanov, Andrei 2296 -2 2.5
25. Popovic, Aleksandar M 2238 +8 2.5
26. Potapova, Margarita 2274 -3 2.5
27. Medancic, Rikard 2204 +2 2.5
28. Ivanovic, Marko 2228 +16 2.5
29. Velickovski-Nejkovic, Maja 2136 +27 2.5
30. Selbes, Tarik 2320 -3 2.5
31. Popovic, Milan S 2316 -4 2.5
32. Cvetkovic, Srdjan 2259 +1 2.5
33. Svicevic, Rastko 2237 +2 2.5
34. Hristodorescu, Daniel 2233 +2 2.5
35. Grebeniuk, Semen 2321 -10 2.5
36. Biljanic, Ljubomir 2275 -7 2.5
37. Colovic, Dusan 2324 -6 2.5
38. Musovic, Armin 2301 -3 2.5
39. Dragojlovic, Andjelko 2269 +1 2.5
40. Sarenac, David 2316 -5 2.5
41. Omorjan, Dejan 2284 -9 2.5
42. Djokic, Mihailo 2178 +8 2.5
43. Filipets, Egor 2293 -3 2.5
44. Palkovich, Denis 2191 +5 2.5
45. Molnar, Laszlo 2195 -2 2.5
46. Desnica, Vladan 2310 -7 2.5
47. Ristic, Luka 2029 +39 2.5
48. Miladinovic, Lena 2121 +29 2.5
49. Damjanovic, Vuk 2069 +37 2.5
50. Djokic, Nenad 2314 -7 2.5
51. Djukic, Sandra 2174 -4 2.5
52. Sotirov, Nikolaj 1975 +33 2.5
53. Mikavica, Mirko 2116 +17 2.0
54. Gromovs, Sergejs 2219 -2 2.0
55. Ljubisavljevic, Zivojin Z 2089 +3 2.0
56. Janjic, Jugoslav 2046 +8 2.0
57. Radeva, Viktoria 2196 -12 2.0
58. Popadic, Dragan 2201 -5 2.0
59. Gharagyozyan, Artur 2253 -14 2.0
60. Stepanyan, Eva 2147 -13 2.0
61. Lazic, Ljubisa 2155 -2 2.0
62. Milenkovic, Mladen 2323 -10 2.0
63. Vasic, Vladimir 2180 -6 2.0
64. Kuzmanovic, Slobodan 2053 +23 2.0
65. Mandukhai, Myagmarsuren 1687 +67 2.0
66. Voiteanu, Gabriel 2158 -3 2.0
67. Eric, Jovana 2234 -17 2.0
68. Peric, Slavisa 2100 -3 2.0
69. Jakovljevic, Zoran D 2101 -5 2.0
70. Krstonijevic, Stjepan 2171 +3 2.0
71. Vukasinovic, Sasa 2010 +9 2.0
72. Kovacs, Zoltan 2124 -1 1.5
73. Sokic, Dragomir 2176 -13 1.5
74. Maksimovic, Branimir 2314 -16 1.5
75. Sekulic, Dusan 2213 -12 1.5
76. Todorovic, Goran N 2318 -15 1.5
77. Krasteva, Beloslava 2062 -35 1.5
78. Djordjevic, Miroslav 1976 +17 1.5
79. Ocakacan, Deniz 1679 +23 1.5
80. Srdanovic, Jovana 2157 -30 1.5
81. Jurisic, Iskra 1630 +46 1.5
82. Zivkovic, Momcilo 2059 -15 1.5
83. Pavlasevic, Dragisa 1892 +15 1.5
84. Soldo, Robert 2096 -3 1.5
85. Theoharidis, Georgios 1816 +16 1.5
86. Stojkovic, Miroljub 2224 -31 1.5
87. Kostic, Vladimir V 2213 -38 1.5
88. Jurman, Roberto 2140 -23 1.5
89. Terentev, Mikhail 2086 -17 1.5
90. Ristic, Slobodan B 2012 -12 1.5
91. Basaric, Srdjan 2072 -28 1.5
92. Adzic, Mitar 1998 -4 1.0
93. Popovic, Nenad 2258 -36 1.0
94. Kovacevic, Radmila 2089 -11 1.0
95. Kuprijanov, Anatoly 2264 -35 1.0
96. Yudkevich, Mikhail 1994 1.0
97. Battamir Enkhbold 1203 -10 1.0
98. Sahin, Aytac 1940 -7 1.0
99. Batsi, Lida 1462 -5 1.0
100. Evans, Bill 1948 -6 1.0
101. Mirkovic, Ratko 1636 +12 1.0
102. Zivkovic, Marko 2309 -45 1.0
103. Frolov, Lev 1907 +7 1.0
104. Bajraktari, Besnik 1742 -18 1.0
105. Angelov, Zvetomir 2080 -32 1.0
106. Krstonijevic, Bozidar 1805 +11 1.0
107. Lalic, Mile 1938 -17 1.0
108. Milic, Slobodan 1948 -19 1.0
109. Jevtic, Miroljub 1976 -20 0.5
110. Denic, Hana 1748 +2 0.5
111. Shabanaj, Lefter 1674 +3 0.5
112. Sabotic, Denis 1588 +6 0.5
113. Djordjevic, Nevena 1728 +2 0.5
114. Kamenov, Valentin 1833 -18 0.0
115. Ivanovic, Nikola 2110 0.0
116. Giordani, Roberto 1816 -15 0.0
chess:manager