White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Niemier, Martyna | 1 : 0 | Smolińska, Jagna | |
2. | Kierska, Pola | 0 : 1 | Czajkowska, Paulina | |
3. | Rozumek, Paulina | 0 : 1 | Roszkiewicz, Zofia |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Niemier, Martyna | 1191 | 4.5 | |||||
2. | Roszkiewicz, Zofia | 1386 | 4.0 | |||||
3. | Rozumek, Paulina | 2.5 | ||||||
4. | Czajkowska, Paulina | 1297 | 2.0 | |||||
5. | Smolińska, Jagna | 1.5 | ||||||
See all 6 players |