White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Bennett, Max | Kumar, Raman | ||||||
2. | Starkey, Tim | Homer, Stephen J | ||||||
3. | Pope, Sean | Player, Richard | ||||||
4. | Peake, Willow | Body, Giles | ||||||
5. | Macpherson, Robbie | Moossa, Ruslan | ||||||
See all 8 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Bennett, Max | 1878 | 5.5 | |||||
2. | Starkey, Tim | 1711 | 4.0 | |||||
3. | Homer, Stephen J | 2000 | 4.0 | |||||
4. | Kumar, Raman | 1796 | 4.0 | |||||
5. | Player, Richard | 1541 | 4.0 | |||||
See all 16 players |