# | White Pieces | Round 10 | Black Pieces |
---|---|---|---|
1. | IRFAN HARITH (1000) | 1 : 0 | MEGAT AMINUDDIN (1000) |
2. | MUHAMMAD LUQMANULHAKIM (1000) | 0 : 1 | NUR AINA BATRISYIA (1000) |
3. | FIRDAUS ZULKIFLI (1000) | 1 : 0 | WAN ISKANDAR (1000) |
4. | NUR IRSYAD (1000) | 0 : 1 | AMIRUL HAIKAL (1000) |
5. | ARIF DANIAL (1000) | ½ | No Opponent |
6. | |||
7. |