# | White Pieces | Turno 16 | Black Pieces |
---|---|---|---|
1. | Trümpler, Flavio (1250) | 1 : 0 | Klein, Moritz (1250) |
2. | Lopez, Adriana (1250) | 0 : 1 | Janssen, Frank (1000) |
3. | Schachpunsch (500) | 0 : 1 | Lopez, Gabija (1000) |
4. | Kertész, David (1250) | 1 : 0 | Klein, Mathis (1000) |
5. | Smith, Lachlan (500) | 1 : 0 | Weihang Du, Louis (500) |
6. | Eggenberger, Gabriel (1000) | 0 : 1 | Tanner, Alois (1000) |
7. | Stybalkowski, Kai (1000) | 1 : 0 | Funke, Jan (1000) |
8. | Nitiss, Andris (750) | 0 : 1 | Myrkin, Marc (750) |
9. | Petroccia, Giorgio (750) | 0 : 1 | Janssen, Nora (750) |
10. | Keller, Thierry (750) | ½ : ½ | Kühne, Adrian (500) |
11. | Rohner, Yves (750) | 1 : 0 | Freidic, Marc (750) |
12. | |||
13. | |||
14. | |||
15. | |||
16. | |||
17. | |||
18. | |||
19. | |||
20. | |||
21. | |||
22. | |||
23. | |||
24. | |||
25. | |||
26. |