# | White Pieces | Turno 19 | Black Pieces |
---|---|---|---|
1. | Borade, Ayansh (500) | 0 : 1 | Funke, Jan (1000) |
2. | Janssen, Frank (1000) | 1 : 0 | Janssen, Nora (750) |
3. | Kertész, David (1250) | 1 : 0 | Lopez, Adriana (1250) |
4. | Lopez, Gabija (1000) | 0 : 1 | Misalidis, Leandro (1250) |
5. | Pinta, Luis (750) | 0 : 1 | Pinta, Luna (750) |
6. | Tanner, Liam (750) | 0 : 1 | Tanner, Mylan (1000) |
7. | Tanner, Théo (1250) | 0 : 1 | Trümpler, Flavio (1250) |
8. | Nitiss, Andris (750) | 0 : 1 | Klein, Moritz (1250) |
9. | Klein, Mathis (1000) | 1 : 0 | Myrkin, Marc (750) |
10. | Petrinec, Vilim (750) | 1 : 0 | Kühne, Adrian (500) |
11. | Rohner, Ramon (750) | ½ : ½ | Rohner, Yves (750) |
12. | Petrinec, Grgur (500) | 1 : 0 | Weihang Du, Louis (500) |
13. | Tanner, Alois (1000) | 1 : 0 | Smith, Lachlan (500) |
14. | Nykho, Loghan (750) | ½ : ½ | Frei, Jan (500) |
15. | Freidic, Marc (750) | 1 : 0 | Keller, Siena (500) |
16. | Keller, Thierry (750) | 0 : 1 | Schumacher, Kian (750) |
17. | |||
18. |