# | White Pieces | Turno 5 | Black Pieces |
---|---|---|---|
1. | IWUAGWU, AYOMIDE (1705) | 0 : 1 | CHUKWURAH, Chukwuemeka Joshua |
2. | EGBA, Oviezibe | 1 : 0 | GEORGE-IBOK, Jemimah Iboro |
3. | OLASIMOJU, Fopefoluwa Ephraim | 0 : 1 | URIETO, Kristen Ivie (1529) |
4. | AYUBA, Jeremy Musa | 0 : 1 | PHILIPS HENRY (1000) |
5. | ABBA INNOCENT EBOH (1000) | 0 : 1 | EMOKWABA RICHARD MASSA (1000) |
6. | BARNABAS, Berechah Nasisimemo | 1 : 0 | YAHUDA AMISINDETIRIFUN (1000) |
7. |