# | White Pieces | Turno 4 | Black Pieces |
---|---|---|---|
1. | Mclain, Dylan Michael (1818) | 1 : 0 | Brooks, Michael D (1944) |
2. | Threloff, Nicholas (1504) | 1 | Nessun Avversario |
3. | Lemmen, Erik Jay (1835) | 0 : 1 | Fischvogt, Eric V (2204) |
4. | Seyferth, David L (1769) | 1 : 0 | Tuininga, Joel |
5. | Geisinger, Curt | 0 : 1 | Jarosz Jr., Stanley J (1900) |
6. | Van Buren, James Henry (662) | 0 : 1 | Smith, Robert Daniel (955) |
7. | |||
8. | |||
9. | |||
10. |