# | White Pieces | Ratas 15 | Black Pieces |
---|---|---|---|
1. | Tony Lacy (1000) | 1 : 0 | Jilliana Barber (600) |
2. | Benny Posada (1400) | 0 : 1 | Shelbie Rush (1033) |
3. | Jose Vasquez (1100) | 1 : 0 | Amelia Ruegg (1173) |
4. | Cash Phoenix (800) | 0 : 1 | Zach Haigh (877) |
5. | J’Den Garcia (858) | 1 : 0 | Nevaeh Lacy (1033) |
6. | Taj Matthews (720) | 1 | Be priešininko |
7. | |||
8. | |||
9. |