# | White Pieces | Ratas 1 | Black Pieces |
---|---|---|---|
1. | JOSHUA, Damian (1932) | 1 : 0 | EGBA, Bovie |
2. | EGBA, Omovie | 0 : 1 | AGBARA, Peter Goodluck (1729) |
3. | IWUAGWU, Ifesinachi (1705) | 1 : 0 | NICHOLAS, Michael Chukwuemeka |
4. | NNOLIM, Nneoma Angel | 0 : 1 | OTUNUBI, Abraham Afolabi (1533) |
5. | AZUGWO ERASMUS CHIBUIKEM (1000) | 1 : 0 | SOWUNMI, Wilson Taiwo |
6. |