# | White Pieces | Ratas 2 | Black Pieces |
---|---|---|---|
1. | IWUAGWU, AYOMIDE (1705) | 0 : 1 | EGBA, Oviezibe |
2. | CHUKWURAH, Chukwuemeka Joshua | 1 : 0 | URIETO, Kristen Ivie (1529) |
3. | GEORGE-IBOK, Jemimah Iboro | 1 : 0 | BARNABAS, Berechah Nasisimemo |
4. | ABBA INNOCENT EBOH (1000) | 0 : 1 | OLASIMOJU, Fopefoluwa Ephraim |
5. | AYUBA, Jeremy Musa | 1 : 0 | EMOKWABA RICHARD MASSA (1000) |
6. | PHILIPS HENRY (1000) | 1 : 0 | YAHUDA AMISINDETIRIFUN (1000) |
7. |