Ukraine Chess Championship-2017 U12 (Boys) (Rapid)

Ukraine Chess Championship-2017 U12 (Boys) (Rapid)
Ratas 4

chess:manager
# White Pieces Ratas 4 Black Pieces
1. Ilkin, Eyvazli (1730) 0 : 1 Laptii, Nazar (1842)
2. Bilovil, Bogdan (1819) 0 : 1 Keleberda, Timur (1736)
3. Zamekhovskiy, Yevgen (1662) 0 : 1 Prokofyev, Valentyn (1773)
4. Mitusov, Semen (1839) 1 : 0 Palchuk, Andrii (1658)
5. Petrovskiy, Vadim (1869) ½ : ½ Gryshko, Vitalii (1706)
6. Novitsky, Yaroslav (1741) ½ : ½ Melkumiants, Alexandr (1836)
7. Domalchuk-Jonasson, Aleksandr (1686) 0 : 1 Goroshkov, Maksym (1825)
8. Kordik, Anton (1672) 0 : 1 Lozynskyi, Bohdan (1743)
9. Spys, Vlad (1752) ½ : ½ Pyrig, Roman (1559)
10. Kharchenko, Michail (1499) ½ : ½ Bondar, Dmytro (2112)
11. Vakulenko, Aleksandr (1826) 0 : 1 Saraev, Yaroslav (1516)
12. Ilchenko, Stanislav (1430) ½ : ½ Biletskiy, Danylo (1808)
13. Kamnev, Alexandr (1801) 1 : 0 Zhukovskyi, Myhaylo (1468)
14. Tarasenko, Vladislav (1724) ½ : ½ Bandura, Artem (1423)
15. Livyy, Nazar (1418) 0 : 1 Nelepov, Nikita (1680)
16. Khrinovskyi, Yuriy (1678) ½ : ½ Mazno, Daniil (1372)
17. Misiura, Danil (1651) 1 : 0 Popovskyi, Oleksii (1873)
18. Chaplygin, Mykyta (1603) 0 : 1 Dehtiarov, Roman (2000)
19. ESHCHENKO, EVHEN (1000) 1 : 0 Melnik, Roman (1599)
20. Sovenko, Kirill (1517) 1 : 0 Goncharenko, Rostislav (1990)
21. Korniychuk, Fedir (1713) ½ : ½ Vladov, Arsenii (1396)
22. IEGOROV, DANYLO (1000) 0 : 1 Kuznetsov, Timofey (1613)
23. Burdeinyi, Oleksandr 0 : 1 Gienko, Yaroslav (1569)
24. Sidletskiy, Ivan (1567) 1 : 0 BEZKROVNYY, DENYS (1000)
25. Toktomushev, Teimur (1557) 0 : 1 MAKHINYA, KOSTIANTYN (1000)
26. Perets, Dmitry (1885) 1 : 0 Tsegelnyk, Vitaliy (1553)
27. Bashirov, Kemal (1550) 1 : 0 YASMO, DANIIL (1000)
28. Vakulych, Andriy (1927) 0 : 1 Vasylyk, Mykhailo (1523)
29. POLENKOV, PAVLO (1000) ½ : ½ Vasynda, Oleksandr (1453)
30. Martyniuk, Artur (1421) 0 : 1 Kondrashov, Ivan V
31. Zhukovskyi, Oleksandr (1596) 1 : 0 PANKOVYCH, MATVEY (1000)
32. LAZARCHUK, ILIA (1000) 0 : 1 Vinnyk, Mykhaylo (1578)
33. Solovyov, Anton (1575) 0 : 1 SAKHNIN, VOLODYMYR (1000)
34. Cherkashin, Timur (1463) 1 : 0 TALALAY, MYKHAYLO (1000)
35. PONYRKO, MATVIY (1000) 0 : 1 Demchenko, Yaroslav (1343)
36. Andrutskiy, Anton (1335) 1 : 0 TROFIMCHYK, ANDRII (1000)
37. ANTOSHKIV, ROMAN (1000) 0 : 1 VOROBEY, MYKYTA (1000)
38. SVIRIDENKO, YAROSLAV (1000) 1 : 0 BILOIVAN, KYRYLO (1000)
39. CHELYADYN, VADYM (1000) 1 : 0 TRYMORUSH, DANIIL (1000)
40. TERNOVSKYY, ROMAN (1000) 1 : 0 GLUSHCHENKO, VSEVOLOD (1000)
41. VASILCHUK, FEDOR (1000) 0 : 1 Kirienko, Illa
42. YURECHKO, IVAN (1000) 1 : 0 BORODKIN, OLEKSANDR (1000)
43. GOLUB, EGOR (1000) 1 : 0 SHOSTAK, OLEKSANDR (1000)
44. KLYMENKO, VITALIY (1000) 0 : 1 NYKYTYNETS, PAVLO (1000)
45. OVSYANYTSKYY, PETRO (1000) 1 : 0 KAURKOVSKYI, VICTOR (1000)
46. MOROZOV, ARTEM (1000) 1 : 0 CHAYKOVSKYY, DENYS (1000)
47. KHIMICH, YAROSLAV (1000) 1 : 0 MAZUR, VLADIMIR (1000)
48. Solod, Iaroslav 1 : 0 LUKIANCHIKOV, ARSENIY (1000)
49. STASKEVYCH, ANDRIY (1000) + : - Be priešininko
chess:manager