White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Razin, Vadim | ½ : ½ | Holtel, Jasper | |||||
2. | Kowalski, Igor | ½ : ½ | Moranda, Wojciech | |||||
3. | Dobrowolski, Piotr | 1 : 0 | Skrzypiński, Jan | |||||
4. | Jaskółka, Tomasz | 0 : 1 | Bogdanov, Egor | |||||
5. | Zhuk, Ivan | 0 : 1 | Damen, Jip | |||||
See all 18 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Razin, Vadim | 2378 | 7.0 | |||||
2. | Holtel, Jasper | 2339 | 6.5 | |||||
3. | Dobrowolski, Piotr | 2411 | 6.5 | |||||
4. | Moranda, Wojciech | 2576 | 6.0 | |||||
5. | Kowalski, Igor | 2371 | 6.0 | |||||
See all 42 players |