White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Nayara Maria León Cortez | Natalia de Fátima Bravo León | ||
2. | Araujo Antayhua, Milagros Damaris Esther | Reyes Contreras, Estifen Andre | ||
3. | Clemente Zurita, Katherine Abigail | Jhordan Samuel Ramirez Avila |
Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | Nayara Maria León Cortez | 1000 | |||||
2. | Araujo Antayhua, Milagros Damaris Esther | ||||||
3. | Clemente Zurita, Katherine Abigail | ||||||
4. | Jhordan Samuel Ramirez Avila | ||||||
5. | Reyes Contreras, Estifen Andre | ||||||
See all 6 players |