White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Li, Alyssa (Zhuojing) | Zhang, Zhibo | ||||||
2. | Li, Yize (Roger) | Chen, Neill | ||||||
3. | Li, Tommy (Zhuoxuan) | Li, Jonathan Wayne | ||||||
4. | Hsu, Austin | Ni, Harrison | ||||||
5. | Dong, Austin | Hsu, Aaron | ||||||
See all 19 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Li, Alyssa (Zhuojing) | 1205 | 1.0 | |||||
1. | Li, Tommy (Zhuoxuan) | 1134 | 1.0 | |||||
1. | Li, Yize (Roger) | 947 | 1.0 | |||||
1. | Huang, Chloe | 891 | 1.0 | |||||
1. | Hsu, Austin | 879 | 1.0 | |||||
See all 36 players |