White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Nnally, Peter Luitfrid | + : - | Joaquim, Messias Alberto | |
2. | Lema, Samwel Amos | 1 : 0 | Herman, Inocent Agustino | |
3. | ANYALEBECHI, Ugochukwu Celestine Wisdom | Emanuel Shetiel Shetiel |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | ANYALEBECHI, Ugochukwu Celestine Wisdom | 1.0 | ||||||
1. | Emanuel Shetiel Shetiel | 1.0 | ||||||
1. | Herman, Inocent Agustino | 1.0 | ||||||
4. | Joaquim, Messias Alberto | 0.0 | ||||||
4. | Lema, Samwel Amos | 0.0 | ||||||
See all 6 players |