White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Cruz Gamez Osvaldo | Jonas Eduardo Espinoza Rivera | ||
2. | Rivera Parra Sergio Manuel | Armenta Samaniego Jason Aram | ||
3. | Eduardo Galindo | Rodriguez Morales Carlos Alonso |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Cruz Gamez Osvaldo | 1623 | 3.5 | |||||
2. | Rivera Parra Sergio Manuel | 1611 | 3.0 | |||||
3. | Rodriguez Morales Carlos Alonso | 1640 | 2.0 | |||||
4. | Jonas Eduardo Espinoza Rivera | 2.0 | ||||||
5. | Eduardo Galindo | 1.0 | ||||||
See all 6 players |