White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | SKAARNEK, JUNIOR | ½ : ½ | HESQUA, CHELSEA | |
2. | MOOS, MIANDRO | 0 : 1 | HAGIS, FABIAN | |
3. | BLOM, ANGELO | 1 : 0 | BOTES, LORIANTO |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | HAGIS, FABIAN | 2.0 | ||||||
2. | SKAARNEK, JUNIOR | 1.5 | ||||||
3. | BLOM, ANGELO | 1.0 | ||||||
3. | MOOS, MIANDRO | 1.0 | ||||||
5. | HESQUA, CHELSEA | 0.5 | ||||||
See all 6 players |