White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Gregorz, Jan | 1 : 1 | Zaręba, Piotr | |
2. | Gbiorczyk, Mikołaj | 2 : 0 | Chorążewski, Maciej | |
3. | Hury, Tymoteusz | 2 : 0 | Mazur, Filip |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Gregorz, Jan | 1728 | 9.0 | |||||
2. | Gbiorczyk, Mikołaj | 1877 | 7.0 | |||||
3. | Zaręba, Piotr | 1888 | 6.5 | |||||
4. | Hury, Tymoteusz | 1679 | 5.5 | |||||
5. | Chorążewski, Maciej | 4.0 | ||||||
See all 8 players |