White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Bury, Marcel | 0 : 1 | Gbiorczyk, Mikołaj | |
2. | Kopras, Patryk | 0 : 1 | Korbal, Arkadiusz | |
3. | Wites, Adam | 1 : 0 | Chmiel, Filip |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Korbal, Arkadiusz | 1960 | 5.0 | |||||
2. | Gbiorczyk, Mikołaj | 2079 | 4.0 | |||||
3. | Wites, Adam | 1439 | 2.0 | |||||
4. | Chmiel, Filip | 1388 | 1.5 | |||||
4. | Bury, Marcel | 1459 | 1.5 | |||||
See all 6 players |