White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
6. | Ma, Quentin | 1 : 0 | Cheng, Joshua | |||||
7. | Thomas, Benjamin | ½ : ½ | Bai, Gabriel | |||||
8. | Ni, Harrison | 1 : 0 | Litvinov, Daniel | |||||
9. | Wu, Ivan (Yirong) | 1 : 0 | Li, Yize (Roger) | |||||
10. | ArunPrasad, Pranav | 1 : 0 | Prasanna, Vivaan | |||||
See all 7 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Ma, Quentin | 1789 | 4.5 | |||||
2. | Cheng, Joshua | 933 | 4.0 | |||||
3. | Ni, Harrison | 1254 | 3.5 | |||||
4. | Thomas, Benjamin | 1147 | 3.5 | |||||
5. | Wu, Ivan (Yirong) | 945 | 3.0 | |||||
See all 13 players |