# | Białe | Runda 4 | Czarne |
---|---|---|---|
20. | Fontoura, Alan Rodrigues | ½ : ½ | Hui, Tina (1108) |
21. | Brewer, Jack (1181) | 1 : 0 | Teram, Eli (894) |
22. | Cabrera, Jennie (1000) | ½ : ½ | Stein, Michael (1197) |
23. | Chirigoni, Marco (1255) | 0 : 1 | Miguel, Paulo (1118) |
24. | Nunes, Matthew (987) | ½ : ½ | Caglayon, Abdullah (1173) |
25. | |||
26. | Rehdner, Preston (1031) | 0 : 1 | Dolderman, Clara (1042) |
27. | French, Thomas (674) | 0 : 1 | Gay, Heidi (1105) |
28. | |||
29. | Cross, Eddie (860) | 1 : 0 | Sehgal, Shaurya (1000) |
30. | |||
31. | Sanni, Afeez (1152) | 1 : 0 | Lin, Jian (708) |
32. | Kerr, Griffin (1083) | 1 : 0 | Yu, Julie (1000) |
33. | Gangolli, Rahul (928) | 1 : 0 | Jagodzinski, David |
34. | Cushman, Tony (1112) | 1 : 0 | Caravaggio, Danny (772) |
35. | McGrade, Joe (914) | 0 | Brak przeciwnika |
36. | Spallino, Leonardo (852) | 0 | Brak przeciwnika |
37. | Lamprea, Luis (661) | 0 | Brak przeciwnika |
38. |