# | Białe | Runda 6 | Czarne |
---|---|---|---|
1. | NNOLIM, Nneoma Angel | 0 : 1 | JOSHUA, Damian (1932) |
2. | OTUNUBI, Abraham Afolabi (1533) | ½ : ½ | AGBARA, Peter Goodluck (1729) |
3. | IWUAGWU, Ifesinachi (1705) | 1 : 0 | EGBA, Omovie |
4. | EGBA, Bovie | 0 : 1 | NICHOLAS, Michael Chukwuemeka |
5. | UCHECHUKWU, Emmanuel Chidera | 0 : 1 | AZUGWO ERASMUS CHIBUIKEM (1000) |
6. |