# | White Pieces | Тур | Black Pieces |
---|---|---|---|
1. | Kertész, David (1250) | 0 : 1 | Funke, Jan (1000) |
2. | Trümpler, Flavio (1250) | 1 : 0 | Myrkin, Marc (750) |
3. | Eggenberger, Gabriel (1000) | 0 : 1 | Klein, Moritz (1250) |
4. | Lopez, Adriana (1250) | 1 : 0 | Pinta, Luna (750) |
5. | Gmür, Leo (500) | 0 : 1 | Smith, Lachlan (500) |
6. | Rohner, Yves (750) | 1 : 0 | Weihang Du, Louis (500) |
7. | Nykho, Loghan (750) | ½ : ½ | Pinta, Luis (750) |
8. | Frei, Jan (500) | 0 : 1 | Petrinec, Vilim (750) |
9. | Shkembi, Rajan (750) | ½ : ½ | Pacheco, Alexander (750) |
10. | Shkembi, Noel (500) | 0 : 1 | Petrinec, Grgur (500) |
11. | Suso, Jamil (500) | 0 : 1 | Keller, Siena (500) |
12. | Schachpunsch (500) | ½ : ½ | Suso, Ismael (500) |
13. | |||
14. | |||
15. | |||
16. | |||
17. | |||
18. | |||
19. | |||
20. | |||
21. | |||
22. | |||
23. | |||
24. | |||
25. |